Calculate your apartment water needs + space-efficient storage solutions | Prepper.blog
gallons
0 lbs
| Activity | Water Needed | Per Day (1 person) |
|---|---|---|
| Drinking | Minimum survival | 0.5 gallons |
| Drinking + Cooking | Basic needs | 1 gallon (standard recommendation) |
| Drinking + Cooking + Basic Hygiene | Hand washing, face cleaning | 1.5 gallons |
| Full Hygiene | Bathing, laundry, dishwashing | 2+ gallons |
| Container Type | Replace Every | Tips |
|---|---|---|
| Store-bought sealed bottles | 6-12 months | Check expiration dates, rotate stock |
| Refillable containers (WaterBricks) | 6 months | Drain, sanitize, refill |
| Water pouches (Datrex) | 5 years | Longest shelf life, check for leaks |
This checklist, in your pocket — and working with no signal. FieldScout is our free offline survival app: interactive checklists, offline maps of your own neighborhood, an encrypted document vault, and mesh-radio comms. All of it runs with no internet and no cell service.
Get it free → prepper.blog/fieldscout
Know it's coming before it reaches your block. GridWatch monitors 17 federal and primary data feeds — FEMA, NOAA, USGS, NERC, and more — around the clock and sends one plain-English daily intel brief, so you're never the last to hear a grid threat is developing.
See today's status → gridwatch.prepper.blog